Bell Schedule
Regular Day Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 7:45 AM | 8:27 AM | 42 min |
Homeroom | 8:27 AM | 8:32 AM | 5 min |
Period 2 | 8:36 AM | 9:18 AM | 42 min |
Period 3 | 9:22 AM | 10:04 AM | 42 min |
Period 4 | 10:08 AM | 10:50 AM | 42 min |
Period 5 - Lunch | 10:54 AM | 11:36 AM | 42 min |
Period 6 - Lunch | 11:40 AM | 12:22 PM | 42 min |
Period 7 - Lunch | 12:26 PM | 1:08 PM | 42 min |
Period 8 | 1:12 PM | 1:54 PM | 42 min |
Period 9 | 1:58 PM | 2:40 PM | 42 min |
Delayed Opening Schedule
There are times when the decision is made for a delayed opening of the High School. Unless an announcement is made to the contrary, school will begin at 9:30 a.m. The following procedures will apply:
- PERIOD 0, 3 and 4 CLASSES ARE CANCELLED
- Period 1 begins at 9:30 a.m. All students should be in their 1st period class at that time.
- There will be no excuse considered for students arriving late (after 9:30 a.m.) on the day of a delayed opening.
- All students from Victory Gardens and Mine Hill transported by bus should be prepared to board approximately 1 1/2 hours later than the regular time.
Delayed Opening Schedule: At 10:54 the regular bell schedule resumes.
Delayed Opening Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 9:30 AM | 10:06 AM | 36 min |
Homeroom | 10:06 AM | 10:10 AM | 4 min |
Period 2 | 10:14 AM | 10:50 AM | 36 min |
Period 5 | 10:54 AM | 11:36 AM | 42 min |
Period 6 | 11:40 AM | 12:22 PM | 42 min |
Period 7 | 12:26 PM | 1:08 PM | 42 min |
Period 8 | 1:12 PM | 1:54 PM | 42 min |
Period 9 | 1:58 PM | 2:40 PM | 42 min |
Early Dismissal Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 7:45 AM | 8:26 AM | 41 min |
Homeroom | 8:26 AM | 8:31 AM | 5 min |
Period 2 | 8:35 AM | 9:16 AM | 41 min |
Period 3 | 9:20 AM | 10:01 AM | 41 min |
Period 4 | 10:05 AM | 10:46 AM | 41 min |
Period 8 | 10:50 AM | 11:31 AM | 41 min |
Period 9 | 11:35 AM | 12:16 PM | 41 min |